Follow the topic link to see a list of resources (including lecture notes, examples, readings, homework problems, web links and demos) for the topic.
Week | Date | Topic |
---|---|---|
1 | 3, 5, 6 Nov | NO LAB |
2 | 10, 12, 13 Nov | Networking Tools |
3 | 17, 19, 20 Nov | Wireshark |
4 | 24, 26, 27 Nov | Layer 2 Networking |
5 | 1, 3, 4 Dec | Layer 3 Networking |
6 | 7-11 Dec | NO LAB |
7 | 15, 17, 18 Dec | Layer 3 Networking |
Mid Term Exams | ||
8 | 28 Dec-1 Jan | NO LAB |
9 | 5, 7, 8 Jan | Client/Server Applications |
10 | 12, 14, 15 Jan | Client/Server Programming |
11 | 18-22 Jan | NO LAB |
12 | 25-29 Jan | NO LAB |
13 | 2, 4, 5 Feb | Client/Server Programming |
14 | 9, 11, 12 Feb | Client/Server Programming |
15 | 16, 18, 19 Feb | Firewalls |
16 | 22-26 Feb | NO LAB |
Final Exams |
Return to: ITS332 Home | Course List | Steven Gordon's Home | SIIT