An approximate schedule of topics covered each week.
Week | Date | Topic |
1 | 12/14 Nov | Introduction to Security |
2 | 19/21 Nov | Classical Encryption Techniques |
3 | 26/28 Nov | Block Ciphers and DES |
4 | 3 Dec | Block Ciphers and DES |
5 | 10 Dec | Modes of Operation |
6 | 17/19 Dec | Pseudo-Random Numbers |
7 | 24/26 Dec | Number Theory |
8 | 2 Jan | Review |
Midterm1 | ||
Midterm2 | ||
9 | 21/23 Jan | Public Key Cryptography |
10 | 28/30 Jan | Public Key Cryptography |
11 | 4/6 Feb | Message Authentication |
12 | 11/13 Feb | Hash Functions |
13 | 18/20 Feb | Key Management |
14 | 25/27 Feb | Passwords |
15 | 4/6 Mar | Transport Security |
Final1 | ||
Final2 |