Transport
Toyota Vios Turns 1 year Old
Submitted by Steve on Wed, 29/04/2009 - 4:27pmMy car is about 1 year old now. Some stats:
- 18,000km traveled which is about 350km per week. I've done a few larger trips: Khon Kaen (3x, 1000km round trip), Yasothon (1200+km), Kanchanaburi (400km); as well as driving to work most days (25km round trip).
- 600 Baht per week spent on fuel (normally Gasohol 91, which is 10% ethanol and 90% benzene 91 octane). Average price of 26.5 Baht/litre. When I bought the car the prices peaked at about 37B/l, but dropped down to 15B/l at one point.
- 14.7 km per litre or 6.8 litres per 100km.
- Insurance was free for the first year, but I just paid for the second year: 16000 Baht for first-class insurance through Aioi; 1600 Baht for government taxes.
- Free service for 100,000km, however I had to pay about 3000 Baht for oil/parts for my 10,000km service.
The car is running fine. Only two complaints so far: my reverse parking sensors don't work very well - they often sound constantly (meaning I am about to hit something) whenever I reverse, even when nothing is nearby. Thats something that Toyota will fix for free when I take the car in next. The other problem is the blind spot caused by the front right frame between the front windscreen and drivers side window. I notice this mainly when turning, especially U-turns, as I need to lean forward to look at the front windscreen or look out the side window. I haven't noticed such a problem in other vehicles I've driven, but mainly its because of the many U-turns that are made in Thailand (on many roads you can't turn right - you need to do a U-turn and go back and turn left). Having good visibility in this area is important especially on large U-turns (e.g. under bridges) when you may find motorcycles on the wrong side of the road coming directly at you!
But in summary, I've been very happy with the purchase. The fuel statistics are constantly updated here.
Traffic Infringements and Paying the Boys in Brown
Submitted by Steve on Thu, 23/10/2008 - 3:11pmI've had two run ins with the law since buying my car in April. My first traffic infringement was on a Sunday trip to Lop Buri with Brenton and friends.
On the previous Wednesday night I had noticed my front license plate was missing - stolen! Some background: when you buy a new car in Thailand you get issued with temporary red license plates. These are until the dealership completes your registration documents, which could take between 2 and 4 weeks (so they say). Then you are supposed to get the official white license plates. There are all sorts of rumoured restrictions on the red plates (cannot drive at night with red plates; cannot drive to other provinces; must record a log book of all trips) but I didn't listen to any of them.

I'd had the red plates for 4 or 5 weeks when I noticed the front plate missing. About a day or two earlier I had noticed the front plate was not attached too well. I wasn't sure if it had always been like that or had become loose. I didn't do anything about it, thinking I'll be getting my new white plates soon. On the Wednesday night the plate was gone. Closer inspection revealed it had been pulled or jimmied off. Some of the plastic on the front panel had been broken so the plate would come off easier. What do I do - report it stolen to the police? Or just forget about it and get new red plates? Or wait for the white plates? Well I thought I'd see the car dealer the next day to get advice.
Unfortunately, it wasn't easy explaining the situation to the Toyota dealer. When I arrived and said something about red plates, they immediately assumed I was asking about where are my white plates? So they start telling me a few excuses for the delays, and said the white plates will arrive next week. It took me a bit of effort to explain that wasn't my immediate concern - what do I do about the stolen red plate? The conclusion was: don't worry about it. Drive around with just one plate until I get the white plates next week. They will fix the hole where the plate attaches for free. Oh, and I will lose half of my 2000 Baht deposit (for not returning one of the red plates).
So a couple of days later, Saturday, and only two days before receiving the white plates, I'm driving on the Expressway from Mo Chit to Rangsit heading to Lop Buri. I come to one of the toll gates, a common place for police to pull people over for all sorts of things (speeding, invalid registrations, no license plates). And of course the pulled me over. After the first cop realised I didn't speak Thai he got his mate, who then explained that its illegal to drive without a license plate and he'd write me a ticket and I'd need to pay at a 500 Baht fine at the local Police Station. Having heard from my friends what to do in such a situation, I said could I pay now? After some spluttering he said ok. I got out 300 Baht and he politely reached in through the window and slipped it into his pocket. I got the hell out of there. The biggest concern was getting stopped again during the day - that was 30km's into a 300km trip.
The next occasion was much simpler. I did a left turn onto a two lane side road and wanted to enter the 3 lane main highway. So I did. However just as I entered, behind a wall (of a U-turn bridge) were a couple of boys in brown pulling people over for changing lanes across a solid white line. Fair enough. This time I offered up 100 Baht, but he said 200. I'm slowly learning.
So they are my two infringements so far, costing a total of 500 Baht and avoiding any tickets and trips to Police Stations. Both cases (against me) were valid, so I've got nothing to complain about. Of course I'm very nervous when seeing police on the road now, especially as they wait at toll gates waving cars down. Lets see how I go over the next 6 months.
Summary Fuel Costs for Toyota Vios
Submitted by Steve on Tue, 20/05/2008 - 2:42pm| Total | Per Litre | Per Week | Per 100 km's | |
|---|---|---|---|---|
| Cost (baht) | 62350 | 28.10 | 644 | 188 |
| Distance (km) | 33226 | 15.0 | 343 | - |
| Fuel (litres) | 2219 | - | 23 | 6.7 |
Weeks: 96.9 Detailed records of each fuel purchase can be found here.
Fuel Costs of Toyota Vios
Submitted by Steve on Tue, 20/05/2008 - 2:31pm| Date | Location | Brand | Type | Cost | Rate | Distance | Efficiency |
|---|---|---|---|---|---|---|---|
| 2008-04-28 | Navanakorn | Shell | Benzene 91 | 1330 | 35 | 34.2 | |
| 2008-05-01 | Chaiyaphum | PTT | Benzene 91 | 900 | 35.81 | 400 | |
| 2008-05-05 | Chumphae | PTT | Benzene 91 | 1100 | 33.98 | 451.3 | |
| 2008-05-11 | Saraburi | PTT | Benzene 91 | 1060 | 36.16 | 492 | |
| 2008-05-18 | Klong Luang | Esso | Benzene 91 | 1100 | 37.49 | 472.7 | |
| 2008-05-29 | Chiang Rak | PTT | Benzene 91 | 1340 | 38.99 | 497.4 | |
| 2008-06-21 | Navanarkorn | Caltex | Gasohol 91 | 950 | 36.59 | 333.8 | |
| 2008-06-29 | Rangsit | PTT | Gasohol 91 | 1200 | 36.59 | 500.5 | |
| 2008-07-03 | Bangkadi | JET | Gasohol 91 | 1250 | 37.79 | 491.9 | |
| 2008-07-07 | Navanakorn | Caltex | Gasohol 91 | 1260 | 37.35 | 458.8 | |
| 2008-07-29 | Pak Kret | Jet | Gasohol 91 | 980 | 30.29 | 471 | |
| 2008-08-10 | Kanchanaburi | PTT | Benzene 91 | 1140 | 37.69 | 468.6 | |
| 2008-08-15 | Pak Kret | Caltex | Benzene 91 | 1130 | 34.68 | 491.2 | |
| 2008-08-24 | Bang Saen | Green | Gasohol 91 | 760 | 28.01 | 435 | |
| 2008-09-06 | Rangsit | Green | Gasohol 91 | 940 | 27.99 | 534.7 | |
| 2008-09-20 | Navanakorn | Shell | Gasohol 91 | 940 | 26.98 | 492.4 | |
| 2008-09-21 | Chumphae | PTT | Gasohol 91 | 700 | 27.43 | 457.7 | |
| 2008-09-23 | Bangkadi | Esso | Gasohol 91 | 850 | 26.89 | 510.4 | |
| 2008-10-05 | Bangkadi | Esso | Gasohol 91 | 900 | 26.29 | 506.8 | |
| 2008-10-13 | Pattaya | Jet | Gasohol 91 | 640 | 25.66 | 391.7 | |
| 2008-10-23 | Rangsit | Green | Gasohol 91 | 750 | 23.09 | 469.6 | |
| 2008-11-08 | Bangkadi | Esso | Gasohol 91 | 700 | 21.09 | 430.5 | |
| 2008-11-18 | Bangkadi | Esso | Gasohol 91 | 670 | 19.49 | 519.8 | |
| 2008-11-24 | Pak Kret | Jiffy | Gasohol 91 | 600 | 18.29 | 516.7 | |
| 2008-12-06 | Saraburi | Jiffy | Gasohol 95 | 500 | 17.66 | 528.7 | |
| 2008-12-13 | Navanakorn | Caltex | Gasohol 91 | 530 | 16.09 | 509.4 | |
| 2008-12-27 | Rangsit | Green | Gasohol 91 | 500 | 15.49 | 477.7 | |
| 2008-12-31 | Phut Thai Song | Esso | Benzene 91 | 750 | 23.49 | 483.1 | |
| 2009-01-03 | Yasothon | PTT | Gasohol 91 | 510 | 16.06 | 532.3 | |
| 2009-01-04 | Pak Kret | PTT | Gasohol 91 | 450 | 15.49 | 540.7 | |
| 2009-01-15 | Bangkadi | Esso | Gasohol 91 | 700 | 16.09 | 451.3 | |
| 2009-01-24 | Rangsit | Green | Gasohol 91 | 590 | 17.49 | 540.4 | |
| 2009-02-08 | Rangsit | Green | Gasohol 91 | 650 | 20.24 | 508.5 | |
| 2009-02-19 | Bangkadi | Esso | Gasohol 91 | 720 | 21.64 | 488.8 | |
| 2009-03-01 | Pak Kret | Jiffy | Gasohol 91 | 660 | 21.64 | 483 | |
| 2009-03-13 | Bangkadi | Esso | Gasohol 91 | 750 | 22.14 | 466 | |
| 2009-04-28 | Pak Kret | Jiffy | Gasohol 91 | 880 | 25.44 | 490.8 | |
| 2009-05-01 | Saraburi | Green | Gasohol 91 | 720 | 25.21 | 472.5 | |
| 2009-05-03 | Chaiyaphum | PTT | Gasohol 91 | 800 | 25.26 | 509.1 | |
| 2009-05-09 | Pak Kret | Jiffy | Gasohol 91 | 850 | 25.54 | 542.9 | |
| 2009-05-18 | Bangkadi | Esso | Gasohol 91 | 880 | 26.14 | 518.1 | |
| 2009-05-28 | Navanakorn | Caltex | Gasohol 91 | 900 | 26.94 | 506.3 | |
| 2009-06-09 | Bangkadi | Esso | Gasohol 91 | 950 | 27.74 | 487.1 | |
| 2009-06-20 | Navanakorn | Caltex | Gasohol 91 | 980 | 28.34 | 533.4 | |
| 2009-07-03 | Bangkadi | Esso | Gasohol 91 | 1010 | 29.04 | 488.8 | |
| 2009-07-17 | Bangkadi | Esso | Gasohol 91 | 990 | 28.14 | 520.4 | |
| 2009-07-31 | Bangkadi | Esso | Gasohol 91 | 970 | 29.74 | 503.3 | |
| 2009-08-14 | Bangkadi | Esso | Gasohol 91 | 1100 | 31.34 | 520 | |
| 2009-08-24 | Bangkadi | Esso | Gasohol 91 | 1050 | 31.34 | 502 | |
| 2009-09-07 | Bangkadi | Esso | Gasohol 91 | 1000 | 30.74 | 520.2 | |
| 2009-09-17 | Pak Kret | PTT | Gasohol 91 | 980 | 30.24 | 497.1 | |
| 2009-09-30 | Bangkadi | Esso | Gasohol 91 | 1000 | 29.14 | 468.6 | |
| 2009-10-16 | Bangkadi | Esso | Gasohol 91 | 970 | 29.14 | 509.5 | |
| 2009-11-09 | Bangkadi | Esso | Gasohol 91 | 1050 | 30.94 | 529.3 | |
| 2009-11-22 | Klong Luang | Esso | Gasohol 91 | 1040 | 30.94 | 521.7 | |
| 2009-11-29 | Pak Kret | PTT | Gasohol 91 | 1040 | 30.94 | 513.5 | |
| 2009-12-05 | Pak Kret | PTT | Gasohol 91 | 950 | 30.94 | 476.1 | |
| 2009-12-14 | Pak Kret | PTT | Gasohol 91 | 1000 | 30.44 | 459.6 | |
| 2009-12-22 | Pak Kret | PTT | Gasohol 91 | 960 | 30.44 | 499.6 | |
| 2009-12-28 | Pak Kret | PTT | Gasohol 91 | 1000 | 30.44 | 491.5 | |
| 2009-12-29 | Chumphae | PTT | Gasohol 91 | 700 | 30.88 | 393.3 | |
| 2010-01-03 | Chumphae | PTT | Benzene 91 | 930 | 35.4 | 425.5 | |
| 2010-01-05 | Pak Kret | PTT | Gasohol 91 | 950 | 31.24 | 548.3 | |
| 2010-01-11 | Pak Kret | PTT | Gasohol 91 | 1010 | 31.84 | 490.7 | |
| 2010-01-23 | Pak Kret | PTT | Gasohol 91 | 1040 | 31.84 | 472 | |
| 2010-01-30 | Pak Kret | PTT | Gasohol 91 | 1060 | 31.44 | 523.1 | |
| 2010-02-11 | Bangkadi | Esso | Gasohol 91 | 1060 | 31.24 | 494.6 | |
| 2010-02-24 | Bangkadi | Esso | Gasohol 91 | 1030 | 31.84 | 499.3 | |
| 2010-03-07 | Pak Kret | PTT | Gasohol 91 | 1000 | 31.84 | 459 |
Buying a Car in Thailand: Toyota Vios
Submitted by Steve on Wed, 07/05/2008 - 10:12amAfter 18 months of living in Thailand, I've finally purchased my own set of wheels. A new Toyota Vios for 659,000 Baht. Here are notes on the car itself and the process I went through in buying it.

The Car
The car is a Toyota Vios G, which is the top of the 3 standard models (J, E and G. There are also two limited models: G Limited and S, or Sports, Limited). It is a four-door sedan, equivalent to the Yaris Sedan in Australia. It has a 1.5 litre engine, and includes dual airbags, ABS and other standard features. The Toyota Thailand website has a good comparison of the features of the different models.
It is a silver exterior, with dark grey interior. The G model includes leather seats, as well as 60/40 fold down rear seats (so you can get into the boot/trunk). Also standard on the G model (compared to E/J) are: front fog lights, an improved speedo and information display, antenna printed on rear windscreen (as opposed to sticking up in the air), and the airbags. The optional accessories that came with the car are listed later when discussing the price. The Vios comes with
Bangkok (Don Muang) International Airport
The website includes useful maps of the terminals, including which terminals serve specific airlines, of the Don Muang International and Domestic Airport. Note that a new airport is being built and is supposed to replace Don Muang as the international airport in 2006.

